Scope
This page presents five core structured tables from Dimension VIII: Industrial Economics. All output figures are sourced from the Dehua County Government briefing of March 2026.
Output Curve (1978–2027)
| Year | Output (¥100M) | Growth | Note |
|---|
| 1978 | 0.1268 | — | Year one of Reform and Opening-Up |
| 2015 | 188.2 | — | |
| 2022 | 502 | — | |
| 2023 | 577 | +14.9% | |
| 2024 | 663 | +14.9% | |
| 2025 | 760 | +15% | Dehua County Government briefing, March 2026 |
| 2027 (target) | 1,000 | — | "¥100B target" |
From ¥12.68M in 1978 to ¥76B in 2025 — approximately 6,000× growth over 47 years.
Product Mix
| Category | Share | Scale | Characteristics |
|---|
| Export craft porcelain | ~60% | ~¥39.8B | OEM/ODM-led; USA accounts for 35.37% of exports |
| Daily-use porcelain | ~30% | ~¥19.9B | Teaware holds ~80% national market share |
| Master art porcelain | ~8% | ~¥5.3B | State-level and provincial master personal brands |
| Advanced ceramics | ~2% | — | LED ceramic substrates, far-infrared ceramics, etc. |
Enterprise Pyramid
| Level | Count | Characteristics |
|---|
| Total enterprises | 4,500+ | Including individual proprietors and micro-enterprises |
| Workforce | 100,000+ | Approximately one-third of county population |
| Above-scale enterprises | 250 | Annual output ≥ ¥20M |
| Self-export enterprises | 800+ | |
| Anchor enterprises (≥ ¥3B output) | 0 | Critical structural gap |
4,500+ enterprises, 100,000+ workers, zero anchor firms with annual output above ¥3B — the entire ¥76B cluster rests on small and micro enterprises.
Digital Transformation
| Metric | Before | After |
|---|
| Equipment efficiency | 70% | 90% |
| Energy consumption | Baseline | −16% |
| Pass rate | 80% | 95% |
Tri-City Benchmark
| Metric | Jingdezhen | Chaozhou | Dehua |
|---|
| 2024/2025 Output | ¥93.9B (incl. advanced ceramics ¥26.0B) | ¥50B+ (est.) | ¥76B (2025) |
| Core strengths | No. 1 global brand recognition; 60,000+ resident artists; 13M+ tourists/year | Sanhuan Group market cap ¥58.4B; 4 listed companies; No. 1 in sanitary ware nationally | Irreplaceable blanc de chine aesthetic; 80% national teaware share; extremely dense cluster |
| Exports | ¥790M only | High (data dispersed) | ~¥39.8B (~60%) |
| Listed companies | Few | 4 | 0 |
| Talent attraction | "Jingpiao" artists nationally recognised | Manufacturing talent-oriented | Only 986 university graduates retained per year |