Scope
This page aggregates all museum holdings referenced across all twelve dimensions of the report, organized by institution. Each entry includes accession numbers where available, object descriptions, and the role of each piece in the report’s analytical framework. Accession numbers are sourced from each museum’s public database.
Collections by Region
Europe
| Institution | City | Dehua Holdings Summary | Key Accessions |
|---|---|---|---|
| Victoria and Albert Museum (V&A) | London | Core Donnelly research base; C.450&A-1922 Meissen imitation comparison; 1649-1876 Iranian metal-mounted bottle; O181536 Guanyin/Madonna figure | C.450&A-1922, 1649-1876, O181536, C.546-1910 etc. |
| Rijksmuseum | Amsterdam | BK-1955-420 tin-glazed earthenware imitation of Dehua Guanyin; material evidence of VOC trade chain | BK-1955-420 etc. |
| British Museum | London | Extensive Dehua Blanc de Chine collection | — |
| Staatliche Kunstsammlungen Dresden (SKD) | Dresden | PO 8638 / PE 2373 / PE 2188 three-piece set — the most important Dehua original vs. Meissen imitation comparison material; Augustus the Strong's ~20,000-piece East Asian porcelain collection | PO 8638, PE 2373, PE 2188 |
| Musée Guimet | Paris | Core French collection of Asian art | — |
| Musée des Arts Décoratifs | Paris | ~410 Saint-Cloud porcelain pieces, including ~20 examples of Dehua cups paired with Saint-Cloud saucers | — |
North America
| Institution | City | Dehua Holdings Summary | Key Accessions |
|---|---|---|---|
| The Metropolitan Museum of Art | New York | 1974.356.319 Meissen imitation of Dehua Guanyin (37.5 cm); 24.80.155 Guanyin figure; 67.13 white porcelain plate; 79.2.501 incised cup; 79.2.497a,b lidded censer | 1974.356.319, 24.80.155, 67.13, 48.165, 58.75.89a,b, 79.2.501, 79.2.497a,b |
| J. Paul Getty Museum | Los Angeles | 78.DE.64 Dehua Guanyin with gilt-bronze mount (porcelain ca. 1700, mount ca. 1735–1740) | 78.DE.64 |
| Cleveland Museum of Art | Cleveland | 1947.177 Meissen sugar box (ca. 1732–1738) — evidence of European imitation chain | 1947.177 |
| Walker Art Center | Minneapolis | Chinese Meissen imitations and Meissen Dehua imitations displayed side by side | — |
Asia
| Institution | City | Dehua Holdings Summary | Key Accessions |
|---|---|---|---|
| Idemitsu Museum | Tokyo | Dehua Blanc de Chine in Japanese tea ceremony and Buddhist altar contexts | — |
| Tokyo National Museum | Tokyo | National collection of Dehua white porcelain | — |
| Quanzhou Maritime Museum | Quanzhou | Dehua ceramics recovered from the Nanhai No. 1 and Huaguangjiao No. 1 shipwrecks | — |
| National Museum of China | Beijing | 2019 donation of Tek Sing shipwreck artifacts by Underwater Cultural Group | — |
International Organizations
| Institution | City | Dehua Holdings Summary | Key Accessions |
|---|---|---|---|
| WIPO (World Intellectual Property Organization) | Geneva | Dehua Blanc de Chine exhibition pieces at the highest international IP platform | — |