Scope
This table synthesizes analytical chemistry data from three academic sources, comparing the body composition of white porcelain from four major production centres: Dehua (Ming dynasty body), Jingdezhen (sweet white glaze body), Ding (Song dynasty body), and Meissen (early hard-paste). Values are expressed in weight percent (wt%), representing the measured range across multiple samples in the referenced literature.
Four-Region Comparison
| Component | Dehua (Ming) | Jingdezhen | Ding (Song) | Meissen |
|---|---|---|---|---|
| SiO₂ Silicon dioxide | 71.8–74.2% | 70–75% | 64–68% | 65–70% |
| Al₂O₃ Aluminium oxide | 15–18% | 18–23% | 25–30% | 24–28% |
| K₂O Potassium oxide | 6.5–7.3% | 3–4.5% | 2.5–4% | 1–2% |
| Fe₂O₃ Iron(III) oxide | <0.5% | 0.8–1.5% | 1–2% | 0.5–1% |
| Na₂O Sodium oxide | 0.3–0.8% | 0.5–1.5% | 0.5–1% | 2–4% |
| CaO Calcium oxide | 0.5–2% | 1–5% | 2–5% | 1–3% |
Key differentiators (bold): K₂O 6.5–7.3% (3–7× higher than other regions) promotes glass phase formation and translucency; Fe₂O₃ <0.5% permits oxidation firing, yielding a warm white tone without reduction atmosphere control.
Component Annotations
| Component | Physical / Technical Significance |
|---|---|
| SiO₂ | Silica framework — determines the basic matrix of the porcelain body |
| Al₂O₃ | Raises refractoriness — Jingdezhen's two-component formula requires higher alumina |
| K₂O | Dehua's high potassium promotes glass phase formation, yielding translucency |
| Fe₂O₃ | Dehua's low iron permits oxidation firing, producing a natural warm white |
| Na₂O | Meissen's high sodium reflects the European hard-paste formula characteristic |
| CaO | Affects glaze fusibility and transparency |
Data Sources
| Author | Year | Publication | Method | Scope |
|---|---|---|---|---|
| Li Weidong | 2011 | Ceramics International 37:651–658 | XRF | Systematic analysis of Dehua bodies from Song to Qing dynasties |
| Cui Jianfeng & Nigel Wood | 2012 | Journal of Archaeological Science 39:818–827 | EPMA | Comparative analysis of Dehua and Jingdezhen bodies |
| Hayman | 2024 | Archaeometry | pXRF / LA-ICP-MS | European imitations compared with Dehua originals |
XRF = X-ray Fluorescence; EPMA = Electron Probe Micro-Analysis; pXRF = Portable XRF; LA-ICP-MS = Laser Ablation Inductively Coupled Plasma Mass Spectrometry.